[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rn2kbnr/pppq1ppp/3p4/8/3pP3/5N1P/PPP2PP1/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:15"]
[GameEndTime "2024-07-29T09:06:26.630 UTC"]
[GameStartTime "2024-07-29T09:06:11.335 UTC"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "33.11+0.33"]

1. c3 {+0.99 11/24 1488 13948} d3 {-0.89 13/28 1369 12927}
2. c4 {+0.93 14/30 1958 30058} Nc6 {-1.02 13/27 1027 14833}
3. Qxd3 {+0.90 14/29 244 11755} Ne5 {-0.83 16/33 942 12954}
4. Qb3 {+0.87 15/38 1148 23191} Nxf3+ {-0.88 19/38 772 12754}
5. Qxf3 {+0.85 16/39 252 14287} Ne7 {-0.91 18/34 278 14753}
6. b3 {+0.87 15/39 825 27748} Ng6 {-0.81 15/34 1362 14443}
7. Ba3 {+0.87 15/37 803 22098} Be7 {-0.80 15/33 638 16625, White disconnects}
0-1