[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rnbqk2r/4ppbp/p2p1np1/1p4B1/3NP3/2N5/PPP1BPPP/R2Q1RK1 w kq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2024-07-29T13:23:42.060 UTC"]
[GameStartTime "2024-07-29T13:23:22.027 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "33.88+0.34"]

1. Bf3 {+0.97 11/22 1471 13261} Ra7 {-0.76 11/23 1436 12811}
2. Qd2 {+1.03 11/22 764 17761} Rd7 {-0.83 13/28 2081 29617}
3. a4 {+1.04 11/25 1002 15422} bxa4 {-0.82 13/26 209 15725}
4. Rxa4 {+1.03 11/26 803 21032} h5 {-1.03 11/28 1868 31660}
5. Nd5 {+1.09 11/25 1932 19387} Bb7 {-1.43 12/29 935 9899}
6. Nxf6+ {+1.12 12/26 702 11448} exf6 {-1.31 10/29 661 5680}
7. Bf4 {+1.11 12/24 929 14359} Nc6 {-1.06 12/22 945 10186}
8. Rfa1 {+1.07 12/23 697 12824} Ne5 {-1.02 13/24 575 12431}
9. Be2 {+1.02 11/20 574 14483} O-O {-0.99 12/23 503 15281, White disconnects}
0-1