[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "rn1qk1nr/pb3ppp/1p2p3/1B1pN3/1b1P4/2N5/PPP2PPP/R1BQK2R b KQkq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2024-07-29T13:18:49.195 UTC"]
[GameStartTime "2024-07-29T13:18:32.865 UTC"]
[PlyCount "14"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "33.8+0.34"]

1... Kf8 {-1.07 12/25 1364 11733} 2. Qh5 {+1.49 13/31 2106 18120}
Qe7 {-1.10 15/29 1765 18239} 3. O-O {+1.46 16/39 603 13881}
a6 {-1.08 14/28 352 13272} 4. Bd3 {+1.58 14/29 501 15379}
Nc6 {-1.07 14/30 578 17463} 5. Bg5 {+1.83 16/30 595 18085}
f6 {-1.35 13/33 2293 21080} 6. Nxc6 {+2.96 11/28 1502 13866}
Bxc6 {-1.36 13/23 239 12786} 7. Bd2 {+3.43 12/22 783 19549}
f5 {-1.41 12/26 1240 18194} 8. Qe2 {+3.85 12/23 994 16211, Black disconnects}
1-0