[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "r1b1kbnr/ppq1ppp1/2pp4/4P1p1/4P3/1B3Q2/PPP2PPP/RNB1K2R b KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2024-07-29T13:39:45.843 UTC"]
[GameStartTime "2024-07-29T13:39:25.162 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "33.58+0.34"]

1... e6 {-1.11 12/28 1575 14212} 2. Bxg5 {+1.24 12/29 1522 13909}
dxe5 {-1.03 12/30 967 21689} 3. a4 {+0.97 15/33 2210 31960}
Bd7 {-0.96 13/27 964 17012} 4. Nd2 {+0.91 15/28 243 16592}
c5 {-0.93 14/28 656 17759} 5. Nc4 {+0.86 14/28 252 15871}
Ne7 {-0.90 13/28 705 22958} 6. O-O {+0.80 14/30 1065 32193}
f6 {-0.91 14/32 2793 42154} 7. Be3 {+0.82 17/29 506 23083}
Nc6 {-0.91 14/28 273 21163} 8. c3 {+0.80 15/30 458 22951}
b6 {-0.85 12/30 743 23715} 9. Rfd1 {+0.82 15/33 2894 49721}
O-O-O {-0.85 12/27 599 12678} 10. Bc2 {+0.83 15/31 216 26675, Black disconnects}
1-0