[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rnbqkb1r/pppn1ppp/3pp3/8/1PP2P2/3P1N2/P5PP/RNBQKB1R w KQkq - 0 1"]
[GameDuration "00:00:26"]
[GameEndTime "2024-07-29T14:06:02.166 UTC"]
[GameStartTime "2024-07-29T14:05:35.585 UTC"]
[PlyCount "24"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "34.38+0.34"]

1. Bb2 {-0.84 9/19 1360 12592} c6 {+0.70 10/26 2463 24360}
2. Be2 {-0.92 11/25 1556 20069} a5 {+0.87 13/30 997 17520}
3. b5 {-0.92 15/31 536 14415} cxb5 {+0.91 14/30 285 11624}
4. cxb5 {-0.90 15/31 427 16979} a4 {+1.01 15/30 644 18598}
5. O-O {-0.97 13/29 1797 31725} Nf6 {+0.99 12/29 503 19869}
6. Nc3 {-0.96 12/26 480 22590} Nbd7 {+0.98 17/34 1134 26850}
7. Nxa4 {-1.01 14/32 847 17979} Nd5 {+0.97 16/33 325 24215}
8. Bc1 {-0.93 15/32 905 24777} g6 {+0.94 17/33 662 27596}
9. Nb2 {-0.92 15/33 1090 28768} Bg7 {+0.90 18/42 1261 22959}
10. d4 {-0.91 14/33 404 23259} O-O {+0.87 17/38 2757 46819}
11. Qb3 {-0.89 15/34 1904 24778} Ne7 {+1.12 15/32 1056 16948}
12. Nc4 {-0.92 14/30 841 11099} Nf5 {+1.16 14/29 226 11101, White disconnects}
0-1