[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "rn1qk1nr/pbppbppp/1p6/3P4/8/5PP1/PPP4P/RNBQKBNR b KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2024-07-29T14:33:14.483 UTC"]
[GameStartTime "2024-07-29T14:32:51.671 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "33.73+0.34"]

1... Nf6 {+0.94 11/24 1365 11897} 2. Nc3 {-0.87 12/27 1727 14830}
Bb4 {+0.98 15/29 1947 26930} 3. Qe2+ {-0.86 16/28 1075 12630}
Kf8 {+0.99 16/28 255 16494} 4. Bd2 {-0.90 17/29 603 18076}
Bxc3 {+0.99 16/27 356 17645} 5. Bxc3 {-0.87 16/28 500 23646}
Nxd5 {+0.99 14/25 452 21512} 6. Qe4 {-0.85 15/29 741 31896}
a5 {+0.98 13/26 1103 28340} 7. Bd2 {-0.89 15/30 577 33715}
Qe7 {+0.96 13/25 659 32587} 8. Qxe7+ {-0.77 14/29 703 37608}
Nxe7 {+0.95 12/23 825 40230} 9. Kf2 {-0.82 13/30 1606 57200}
Nbc6 {+0.96 11/25 1906 47067} 10. Ne2 {-0.96 13/34 2056 55826}
h5 {+0.99 11/25 1358 30781} 11. Bg2 {-0.96 13/34 769 29116, Black disconnects}
1-0