[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "r3kbnr/1p3ppp/p1n1p3/q2p1b2/3P1B2/P1N1PN2/1P3PPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:35"]
[GameEndTime "2024-07-29T17:53:16.381 UTC"]
[GameStartTime "2024-07-29T17:52:41.084 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "96.62+0.97"]

1. Qb3 {+0.90 15/35 4065 41838} Ra7 {-0.78 15/32 3962 39460}
2. Be2 {+0.91 15/33 1832 51778} Nf6 {-0.79 18/34 1576 47336}
3. O-O {+0.91 15/32 1505 56651} Be7 {-0.79 16/37 2008 61110}
4. h3 {+0.88 15/38 4952 91988} O-O {-0.80 18/43 8825 116140}
5. Rfc1 {+0.88 16/37 2309 34198} Nd7 {-0.80 16/30 259 55277}
6. Na4 {+0.85 14/36 1003 33566} Qd8 {-0.78 17/29 225 38924, White disconnects}
0-1