[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "0-1"]
[FEN "rn1qkbnr/ppp2ppp/8/3p4/6b1/5N2/PPPPBPPP/RNBQ1RK1 w kq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2024-09-21T01:41:31.716 UTC"]
[GameStartTime "2024-09-21T01:41:11.128 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.66+0.37"]

1. c4 {+0.89 12/30 2055 17646} c6 {-1.23 12/28 2078 17205}
2. cxd5 {+1.27 11/30 1161 10488} cxd5 {-1.42 15/31 871 15677}
3. Re1 {+1.59 17/32 840 13523} Be7 {-1.61 16/31 605 12588}
4. Ne5 {+1.63 17/35 357 12377} Bxe2 {-1.72 16/32 985 20263}
5. Qxe2 {+1.69 18/37 648 14967} Nc6 {-1.71 16/32 791 22273}
6. Nc3 {+1.74 14/32 906 17485} Nf6 {-1.81 14/34 901 22848}
7. b3 {+1.84 16/36 801 19157} Kf8 {-1.86 15/33 788 22882}
8. Bb2 {+1.88 15/35 595 20683} h5 {-1.97 14/35 1557 31890, White disconnects}
0-1