[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "r1bqkb1r/pp3ppp/2n2n2/2p1p3/3pP3/1P1P2P1/PBPNQP1P/R3KBNR b KQkq - 0 1"]
[GameDuration "00:00:23"]
[GameEndTime "2024-09-21T03:35:13.854 UTC"]
[GameStartTime "2024-09-21T03:34:50.045 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.79+0.37"]

1... g5 {+0.97 9/26 1524 17100} 2. a4 {-0.94 10/24 2854 34464}
Qa5 {+0.93 11/26 1745 26023} 3. Kd1 {-0.87 13/24 566 17199}
Be6 {+0.89 14/29 1273 25285} 4. Nc4 {-0.85 14/28 859 16979}
Qc7 {+0.87 14/28 362 16358} 5. Bc1 {-0.85 14/28 475 18606}
Rg8 {+0.86 13/27 658 24804} 6. Bh3 {-0.82 14/30 976 28451}
g4 {+0.82 14/27 519 20918} 7. Bg2 {-0.82 13/28 496 26803}
O-O-O {+0.85 13/29 1041 31245} 8. f4 {-0.82 12/27 1173 34834}
Nd7 {+0.85 12/23 594 28300} 9. h3 {-21474836.48 12/30 3308 61966}
h5 {+0.86 11/23 1036 24989} 10. Bd2 {-21474836.48 11/24 256 26118}
Be7 {+0.87 11/24 1323 29736} 11. Kc1 {-0.92 8/26 2042 36422, White disconnects}
0-1