[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "rnbqk2r/ppp2ppp/3bpn2/6B1/3P4/3B1N2/PPP2PPP/RN1QK2R w KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2024-09-21T03:43:44.541 UTC"]
[GameStartTime "2024-09-21T03:43:23.707 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36+0.36"]

1. Nc3 {+1.01 11/33 1768 16684} Nc6 {-0.97 12/31 2852 27355}
2. Qd2 {+1.06 12/33 1103 14062} Nb4 {-1.01 13/31 707 13693}
3. O-O-O {+1.06 13/30 643 12991} Be7 {-0.92 11/24 854 15311}
4. h4 {+0.90 11/25 2162 20739} h6 {-0.85 13/27 785 9551}
5. Bxf6 {+0.88 13/27 325 8266} gxf6 {-0.78 12/26 477 11580}
6. a3 {+1.09 17/38 797 13685} Nxd3+ {-0.83 16/33 864 12999}
7. Qxd3 {+1.11 16/37 446 13078} Qd6 {-0.92 17/35 603 17194}
8. Qe4 {+1.25 16/37 647 16477} c6 {-1.04 18/34 703 19573}
9. Rhe1 {+1.27 14/37 749 18865} b6 {-1.92 16/48 3439 34372, Black disconnects}
1-0