[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "r2qk1nr/1bp2ppp/p1n1p3/1p1p4/3P4/PPB1PN2/2P2PPP/R2QKB1R w KQkq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2024-09-21T03:49:12.238 UTC"]
[GameStartTime "2024-09-21T03:48:55.400 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.45+0.36"]

1. Be2 {+0.99 10/24 1967 18571} Nf6 {-0.94 11/24 1648 13999}
2. O-O {+1.01 12/24 643 15855} Qe7 {-0.97 12/28 2552 33051}
3. Bd2 {+1.06 14/34 1201 12029} O-O {-1.03 16/31 541 8734}
4. c4 {+1.05 18/32 657 12473} Ne4 {-0.98 17/33 733 12225}
5. Qc2 {+1.01 16/34 1092 11747} Nxd2 {-1.01 17/33 305 11118}
6. Nxd2 {+1.06 18/37 805 16599} dxc4 {-1.01 18/32 666 15207}
7. bxc4 {+1.06 18/37 476 18015} Na5 {-1.03 17/35 600 19502}
8. cxb5 {+1.07 17/36 406 24861} axb5 {-1.06 16/34 483 22770, White disconnects}
0-1