[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "rnbqk1nr/2p1bppp/pp2p3/3pP3/2BP4/2P2N2/PP3PPP/RNBQK2R w KQkq - 0 1"]
[GameDuration "00:00:21"]
[GameEndTime "2024-09-21T04:25:33.538 UTC"]
[GameStartTime "2024-09-21T04:25:12.424 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "37.01+0.37"]

1. Bd3 {+0.98 9/24 2409 20420} c5 {-0.99 9/24 2943 26354}
2. O-O {+1.02 9/21 1181 18449} Nc6 {-0.97 9/22 503 8553}
3. Be3 {+1.00 10/22 1267 19241} h5 {-0.91 9/21 963 9491}
4. Qd2 {+0.98 11/23 873 15073} Nh6 {-0.95 10/21 971 13430}
5. h3 {+1.00 11/22 905 13404} a5 {-0.91 11/21 1438 16419}
6. a4 {+0.91 12/27 1478 17677} Ba6 {-0.90 11/20 679 8837}
7. Bb5 {+0.93 11/20 233 8979} Bxb5 {-2.87 12/25 1634 21585}
8. axb5 {+2.49 15/31 905 7156} Nxd4 {-15.37 8/25 1492 22455, Black disconnects}
1-0