[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "r1bq1rk1/ppp2ppp/2N1pn2/8/Q1pP4/2b1P3/PP3PPP/R1B1KB1R w KQ - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2024-09-21T05:02:26.255 UTC"]
[GameStartTime "2024-09-21T05:02:08.838 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.51+0.37"]

1. bxc3 {+1.11 12/24 1397 10724} bxc6 {-1.09 12/26 1458 12043}
2. Bxc4 {+1.09 13/26 585 15720} c5 {-1.05 14/31 1812 27857}
3. Qc6 {+1.10 17/39 1779 20520} Rb8 {-1.05 16/30 476 12208}
4. Qxc5 {+1.11 20/37 292 15443} Ne4 {-1.02 14/30 595 16535}
5. Qe5 {+1.08 15/34 690 19556} Nd6 {-0.89 16/29 1085 20414}
6. Bd3 {+0.98 15/29 1668 20402} f6 {-2.58 13/30 2873 34518, Black disconnects}
1-0