[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "1-0"]
[FEN "rnb1kb1r/pp2pppp/2p5/q2pN3/3PnB2/2P1P3/PP1N1PPP/R2QKB1R b KQkq - 0 1"]
[GameDuration "00:00:25"]
[GameEndTime "2024-09-21T06:57:19.512 UTC"]
[GameStartTime "2024-09-21T06:56:54.206 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.4+0.36"]

1... Nxd2 {-0.87 12/28 1448 12438} 2. Qxd2 {+0.89 12/33 1705 13766}
Nd7 {-0.87 12/27 978 20401} 3. Bd3 {+0.89 15/34 992 19135}
Nxe5 {-1.28 13/28 1922 22970} 4. Bxe5 {+1.29 13/28 1268 11723}
f6 {-1.24 13/24 277 16609} 5. Bg3 {+1.27 13/27 685 16174}
g6 {-1.21 13/25 586 18921} 6. Qc2 {+1.24 13/27 803 20471}
Bg7 {-1.25 14/28 1604 28687} 7. h4 {+1.17 15/36 884 18165}
c5 {-1.21 15/31 1200 26348} 8. b4 {+1.25 18/44 1568 24354}
cxb4 {-1.15 15/32 991 10222} 9. Rb1 {+1.28 19/38 462 21273}
bxc3 {-1.15 15/33 626 13587} 10. h5 {+1.24 19/47 2863 43164}
f5 {-1.12 18/41 1678 18342} 11. Rb5 {+1.21 19/37 234 19950, Black disconnects}
1-0