[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "r1bqkbnr/1p1ppppp/p1n5/8/4P3/2Np2P1/PPP2PBP/R1BQK1NR w KQkq - 0 1"]
[GameDuration "00:00:24"]
[GameEndTime "2024-09-21T10:52:25.051 UTC"]
[GameStartTime "2024-09-21T10:52:00.620 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "37.19+0.37"]

1. cxd3 {+0.99 12/27 1456 13807} e5 {-1.00 13/31 2307 21240}
2. Nf3 {+1.02 15/32 789 16065} Nf6 {-1.03 16/34 830 20803}
3. d4 {+1.04 17/37 1854 29075} d6 {-1.02 17/36 847 12971}
4. h3 {+1.06 17/36 305 20146} h5 {-1.27 14/35 1846 26222}
5. dxe5 {+1.32 15/36 2166 18452} dxe5 {-1.25 20/36 505 9458}
6. Qxd8+ {+1.31 21/38 233 10722} Kxd8 {-1.28 22/39 437 12488}
7. Nd5 {+1.38 21/41 671 16016} Bd6 {-1.29 20/38 704 16338}
8. Bg5 {+1.35 21/40 405 15429} Ke8 {-1.29 20/35 405 17666}
9. Nxf6+ {+1.32 18/36 605 19611} gxf6 {-1.32 20/39 565 21822}
10. Bxf6 {+1.32 17/33 593 24227} Rg8 {-1.26 16/35 2911 46552, White disconnects}
0-1