[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "1-0"]
[FEN "rnbqk1nr/p1p2pb1/1p1pp1pp/4P3/3P1P2/4BN2/PPP3PP/RN1QKB1R w KQkq - 0 1"]
[GameDuration "00:00:28"]
[GameEndTime "2024-09-21T11:03:35.337 UTC"]
[GameStartTime "2024-09-21T11:03:06.701 UTC"]
[PlyCount "26"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "35.73+0.36"]

1. a3 {+0.72 11/28 2107 20470} Ne7 {-0.65 12/27 1976 18615}
2. Nc3 {+0.67 13/28 1077 16154} dxe5 {-0.65 14/30 2006 27255}
3. dxe5 {+0.68 14/27 873 11187} Qxd1+ {-0.66 15/29 225 12573}
4. Rxd1 {+0.66 14/28 405 12100} a6 {-0.65 13/28 483 16375}
5. Bd3 {+0.67 13/26 603 15530} Bb7 {-0.68 13/29 1092 22537}
6. Be4 {+0.68 12/27 780 17457} Nbc6 {-0.69 14/31 1542 29638}
7. O-O {+0.69 14/31 2191 32046} Rd8 {-0.70 14/29 365 15353}
8. Bf2 {+0.70 14/30 257 18487} f6 {-0.68 15/33 1937 31382}
9. exf6 {+0.71 15/31 968 15557} Bxf6 {-0.71 15/27 265 18268}
10. Bh4 {+0.73 15/30 405 24750} Bxh4 {-0.71 14/27 232 26618}
11. Nxh4 {+0.72 12/30 670 25635} Kf7 {-0.69 12/24 390 26513}
12. Nf3 {+0.72 12/32 2503 47032} Rxd1 {-0.65 12/27 1669 26905}
13. Rxd1 {+0.72 12/26 303 19417} b5 {-7.95 22/35 2573 41096, Black disconnects}
1-0