[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "1-0"]
[FEN "rnbqk2r/pp3ppp/5n2/3p4/3Q4/1Pb1P3/PB3PPP/R3KBNR w KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2024-09-21T13:21:54.124 UTC"]
[GameStartTime "2024-09-21T13:21:31.715 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.45+0.36"]

1. Qxc3 {+0.91 15/30 1327 11412} Nc6 {-0.89 14/28 1565 13069}
2. Bd3 {+0.92 14/29 1218 21260} d4 {-0.91 16/29 759 16374}
3. exd4 {+0.92 15/27 359 17141} Nd5 {-0.91 15/27 936 23931}
4. Qd2 {+0.92 14/26 645 20594} Ncb4 {-0.90 14/27 544 24545}
5. Bb1 {+0.93 13/25 657 25101} Qf6 {-0.90 13/27 1305 34114}
6. a3 {+0.93 14/31 843 23609} Nc6 {-0.92 14/31 803 30196}
7. Bd3 {+0.96 13/30 1579 30815} Qf4 {-0.92 13/29 1202 30191}
8. Qc2 {+0.97 13/26 804 23229} Be6 {-0.93 13/26 704 25759}
9. Ne2 {+0.94 12/26 774 24881} Qh4 {-0.92 12/26 965 30543}
10. O-O {+0.95 12/26 1005 29679} h6 {-1.43 11/35 3601 54216, Black disconnects}
1-0