[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "r1bqkb1r/ppp2ppp/2n1pn2/8/2P1P3/2N5/PP2BPPP/R1BQK1NR b KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2024-09-21T13:23:57.067 UTC"]
[GameStartTime "2024-09-21T13:23:36.834 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.13+0.36"]

1... Qxd1+ {+1.00 14/29 1457 11067} 2. Bxd1 {-1.01 13/28 1945 15311}
Bb4 {+1.02 15/29 659 15148} 3. Bc2 {-0.95 15/30 1259 22935}
Na5 {+0.94 15/33 3067 34181} 4. Ne2 {-0.91 14/27 951 11951}
Nxc4 {+0.91 16/30 287 16420} 5. a3 {-0.89 15/31 404 14117}
Be7 {+0.89 14/31 1302 27842} 6. b3 {-0.87 14/31 934 17600}
Ne5 {+0.86 15/31 239 12199} 7. f4 {-0.84 13/31 704 21193}
Nc6 {+0.83 13/32 1003 19029} 8. e5 {-0.82 12/33 1443 24306}
Nd7 {+0.86 11/31 804 17839} 9. O-O {-0.92 9/27 3032 57121, White disconnects}
0-1