[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "1-0"]
[FEN "r1bq1rk1/ppp1ppb1/3p1np1/6Np/4P2P/2NP4/PPP2PP1/R2QKB1R w KQ - 0 1"]
[GameDuration "00:00:26"]
[GameEndTime "2024-09-21T14:47:37.268 UTC"]
[GameStartTime "2024-09-21T14:47:10.787 UTC"]
[PlyCount "20"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.88+0.37"]

1. Be2 {-1.07 12/33 2007 16284} c6 {+1.11 13/34 1616 13320}
2. d4 {-1.06 17/34 452 12416} Qb6 {+1.09 16/35 789 16605}
3. Na4 {-1.02 14/34 2426 29302} Qc7 {-21474836.48 12/29 2242 23002}
4. Nc3 {-1.02 11/27 550 11287} b5 {+1.08 11/30 879 17755}
5. a3 {-1.12 10/22 1754 18448} a5 {+1.16 11/23 825 11859}
6. O-O {-1.14 11/22 543 5520} Bd7 {+1.18 11/27 971 11945}
7. Qd2 {-1.16 11/26 648 9043} Ng4 {+1.17 13/29 403 11239}
8. d5 {-1.12 11/26 672 11839} Rab8 {+1.17 13/29 1906 25132}
9. Nd1 {-1.12 11/23 1238 11136} cxd5 {-21474836.48 16/34 1179 19072}
10. exd5 {-1.16 14/30 868 9592} f6 {+0.36 13/33 1804 27908, Black disconnects}
1-0