[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "r2qkb1r/ppp2ppp/2n1pn2/2Pp1b2/3P4/N4N1P/PP2PPP1/R1BQKB1R b KQkq - 0 1"]
[GameDuration "00:00:34"]
[GameEndTime "2024-09-21T16:26:47.865 UTC"]
[GameStartTime "2024-09-21T16:26:13.082 UTC"]
[PlyCount "28"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "36.6+0.37"]

1... e5 {+0.82 11/24 1631 13254} 2. e3 {-0.79 10/23 1664 14021}
e4 {+0.85 11/22 503 15949} 3. Ng1 {-0.81 12/34 2642 38183}
Bd7 {+0.86 10/27 1505 19933} 4. Bd2 {-0.83 10/24 251 16233}
Ne7 {+0.92 10/25 1265 25531} 5. b4 {-0.89 10/25 1182 19403}
Ng6 {+0.95 10/22 822 17253} 6. b5 {-0.92 11/24 1725 25514}
b6 {+0.95 12/24 885 14713} 7. Rc1 {-0.94 12/23 598 16168}
Be7 {+0.97 11/23 1104 16115} 8. Nb1 {-0.92 11/23 428 12370}
Be6 {+0.97 11/25 1299 26652} 9. Ne2 {-0.91 10/25 895 16013}
O-O {+0.96 12/23 703 21541} 10. a4 {-0.95 11/23 1086 21668}
Nh4 {+1.02 12/28 905 20158} 11. c6 {-0.96 12/28 724 19135}
a6 {+1.04 13/31 1104 24200} 12. bxa6 {-1.01 12/27 904 17124}
Rxa6 {+1.06 13/29 627 22994} 13. Nbc3 {-1.08 14/37 2740 42583}
Ra8 {+1.13 15/33 1231 19205} 14. Qb3 {-1.10 16/33 215 15365}
Ne8 {+1.14 14/32 603 20617} 15. Ng1 {-1.06 18/33 238 17414, Black disconnects}
1-0