[Event "?"]
[Site "?"]
[Date "2024.09.21"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "0-1"]
[FEN "rn1qk2r/pbppbppp/1p2p3/1B2P3/3P1B2/5N2/PPP2PPP/R2QK2R w KQkq - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2024-09-21T17:01:58.607 UTC"]
[GameStartTime "2024-09-21T17:01:42.379 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "37.12+0.37"]

1. Qe2 {+1.10 10/25 1642 14266} c5 {-1.09 10/26 2163 18979}
2. dxc5 {+1.12 11/25 734 15885} bxc5 {-1.09 12/25 868 19508}
3. O-O {+1.12 13/27 1104 18266} a6 {-1.02 13/27 970 17740}
4. Bd3 {+1.06 14/25 688 14027} Nc6 {-1.00 14/30 837 17954}
5. Be4 {+1.08 15/31 1211 16080} Qc7 {-0.93 15/32 828 17790}
6. Rfe1 {+1.06 11/33 872 17080} Nd4 {-0.93 16/32 1210 22497, White disconnects}
0-1