[Event "?"]
[Site "?"]
[Date "2024.12.24"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "rnb1kbnr/p3qppp/1ppp4/4p3/4P3/1B3N1P/PPPP1PP1/RNBQK2R b KQkq - 0 1"]
[GameDuration "00:00:22"]
[GameEndTime "2024-12-24T06:01:49.609 UTC"]
[GameStartTime "2024-12-24T06:01:26.766 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "30.97+0.31"]

1... g6 {-0.78 12/35 1430 13839} 2. d4 {+0.86 12/27 1482 14263}
Nd7 {-1.09 11/31 1984 33605} 3. Nc3 {+1.14 11/27 1302 16074}
Bg7 {-1.11 12/26 240 13127} 4. d5 {+1.16 12/27 519 17685}
c5 {-1.13 11/25 441 16603} 5. a4 {+1.18 12/28 1803 38567}
a6 {-1.17 11/28 1987 29350} 6. Bc4 {+1.18 10/26 487 14964}
Ngf6 {-1.23 10/27 949 21378} 7. g4 {+1.26 11/26 768 11713}
O-O {-1.25 11/25 243 10715} 8. Bg5 {+1.31 11/24 429 15542}
h6 {-1.35 11/27 887 17359} 9. Be3 {+1.35 11/25 502 12359}
Ne8 {-1.34 12/26 329 17105} 10. Qd2 {+1.46 13/27 847 16777, Black disconnects}
1-0