[Event "?"]
[Site "?"]
[Date "2024.12.26"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "1-0"]
[FEN "rnbqk2r/pp3pp1/2pbpn1p/3p4/2P5/1PNP2P1/PB2PPBP/R2QK1NR b KQkq - 0 1"]
[GameDuration "00:00:18"]
[GameEndTime "2024-12-26T01:06:24.064 UTC"]
[GameStartTime "2024-12-26T01:06:05.115 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "31.61+0.32"]

1... d4 {+0.86 12/25 1303 13013} 2. Ne4 {-0.85 13/28 1665 17066}
Nxe4 {+0.85 13/26 602 16836} 3. Bxe4 {-0.83 14/27 475 18962}
e5 {+0.79 13/29 2613 46540} 4. a3 {-0.76 13/29 1076 16779}
O-O {+0.78 12/27 262 21910} 5. Bg2 {-0.77 13/28 657 19113}
Bg4 {+0.80 13/29 679 21442} 6. Nf3 {-0.77 13/31 894 18083}
Nd7 {+0.79 12/30 1275 24438} 7. O-O {-0.73 12/31 1203 15504}
a5 {+0.79 12/25 562 13134} 8. Qc2 {-0.70 15/35 588 15095}
Re8 {+0.75 13/30 975 17222} 9. e3 {-0.61 16/40 1204 19241}
Qf6 {+0.64 14/32 622 10368} 10. Nd2 {-0.60 17/42 402 15820, Black disconnects}
1-0