[Event "?"]
[Site "?"]
[Date "2024.12.26"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rnbqkb1r/pp3ppp/2p5/8/4n3/2N1P3/PPPB1PPP/R2QK1NR w KQkq - 0 1"]
[GameDuration "00:00:12"]
[GameEndTime "2024-12-26T01:34:19.028 UTC"]
[GameStartTime "2024-12-26T01:34:06.087 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "31.64+0.32"]

1. Nxe4 {+1.07 12/24 1157 10144} Qd5 {-1.03 12/25 1377 11529}
2. f3 {+1.07 13/23 629 14681} f5 {-1.00 14/27 573 14710}
3. Ng3 {+1.02 12/23 857 20143} Bc5 {-0.99 13/25 633 17355}
4. Nh3 {+1.00 12/23 966 23099} O-O {-1.01 14/28 803 18584}
5. Nf4 {+1.01 12/21 502 18116} Qf7 {-1.03 13/29 554 20082}
6. O-O {+1.01 10/20 402 20622} Re8 {-1.02 11/29 1977 37458, White disconnects}
0-1