[Event "?"]
[Site "?"]
[Date "2024.12.26"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "1-0"]
[FEN "r1bqk2r/ppp2pp1/2nbpn1p/3p4/3P4/2N1PN2/PPP1QPPP/R1B1KB1R b KQkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2024-12-26T01:46:22.410 UTC"]
[GameStartTime "2024-12-26T01:46:04.537 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "31.25+0.31"]

1... O-O {+1.06 15/33 1316 11923} 2. Nb5 {-1.01 13/28 1422 12958}
Be7 {+1.09 16/30 583 15756} 3. c4 {-1.02 15/28 846 19133}
dxc4 {+1.11 16/31 903 17550} 4. Qxc4 {-1.05 15/28 503 16393}
a6 {+1.10 15/31 403 19052} 5. Nc3 {-1.06 14/27 493 20628}
Bd6 {+1.15 14/31 453 23247} 6. Be2 {-1.10 13/30 1266 31805}
e5 {+1.16 13/29 934 24288} 7. O-O {-1.10 13/30 1464 33210}
Re8 {+1.18 14/31 903 21739} 8. a3 {-1.07 14/32 1761 32358}
Bf5 {+1.20 12/30 1073 19440} 9. Qb3 {-1.07 13/30 274 14423}
b5 {+1.19 15/36 1337 16417} 10. Qd1 {-1.12 13/27 475 12697, Black disconnects}
1-0