[Event "?"]
[Site "?"]
[Date "2024.12.26"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rnbqkb1r/ppp2pp1/4pn1p/3p4/8/2PP3P/PP1BPPP1/RN1QKBNR b KQkq - 0 1"]
[GameDuration "00:00:13"]
[GameEndTime "2024-12-26T02:07:47.801 UTC"]
[GameStartTime "2024-12-26T02:07:33.929 UTC"]
[PlyCount "12"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "31.2+0.31"]

1... Bd6 {+1.08 11/23 1352 12956} 2. Bf4 {-1.07 10/24 2042 20822}
Bxf4 {+1.09 14/29 903 14036} 3. Qa4+ {-21474836.48 11/24 369 14092}
Nbd7 {+1.12 14/28 588 19227} 4. Qxf4 {-1.11 12/24 600 17294}
e5 {+1.12 12/27 565 22711} 5. Qc1 {-1.07 11/25 1080 26118}
c5 {+1.08 13/33 1864 35398} 6. e3 {-1.06 11/26 1379 23714}
O-O {+1.09 13/27 603 13558} 7. Nf3 {-1.21 12/28 1853 33692, White disconnects}
0-1