[Event "?"]
[Site "?"]
[Date "2024.12.30"]
[Round "1"]
[White "Leela-dev"]
[Black "Leela-base"]
[Result "0-1"]
[FEN "rnbqk2r/ppp1ppbp/5np1/3p4/8/3P1PPB/PPP1P2P/RNBQK1NR w KQkq - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2024-12-30T04:15:38.717 UTC"]
[GameStartTime "2024-12-30T04:15:18.827 UTC"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "31.12+0.31"]

1. Bg2 {-0.86 9/23 1701 17381} Nc6 {+0.91 8/23 1761 18806}
2. Nh3 {-0.88 9/22 825 14634} O-O {+0.75 9/22 1603 26581}
3. e3 {-0.69 8/18 971 11756} b5 {+0.72 8/19 586 13845}
4. Nf2 {-0.68 9/22 1603 24341} e5 {+0.68 9/22 1482 20061}
5. O-O {-0.66 9/19 471 8940} Be6 {+0.69 9/19 544 10880}
6. e4 {-0.69 9/22 1015 13291} a5 {+0.71 10/19 502 7403}
7. Nc3 {-0.69 10/18 402 7131} b4 {+0.50 10/22 1429 17715}
8. Na4 {-0.48 8/19 769 7812} Qe7 {+0.47 9/22 866 14817}
9. Be3 {-0.43 9/24 768 10162} Rfd8 {+0.44 10/25 691 10270, White disconnects}
0-1