[Event "?"]
[Site "?"]
[Date "2024.12.30"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "1-0"]
[FEN "r2qkb1r/pppn2pp/3p1n2/5b2/8/2NN4/PPPPBPPP/R1BQK2R b KQkq - 0 1"]
[GameDuration "00:00:15"]
[GameEndTime "2024-12-30T04:17:28.559 UTC"]
[GameStartTime "2024-12-30T04:17:13.203 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "31.67+0.32"]

1... d5 {-0.64 16/33 1334 10805} 2. Nb5 {+0.75 16/34 1631 13053}
c5 {-0.77 19/37 624 13183} 3. Nf4 {+0.83 19/35 510 15068}
a6 {-0.53 19/39 2201 31718} 4. g4 {+0.59 18/36 1078 12542}
Bxg4 {-0.44 18/32 223 18945} 5. Bxg4 {+0.43 20/37 655 13508}
Qe7+ {-0.47 20/37 1372 27023} 6. Ne6 {+0.51 22/42 1464 14397}
axb5 {-0.51 23/35 289 11256} 7. Bh3 {+0.54 23/37 457 15456}
Ra6 {-0.53 21/36 397 13423} 8. Qe2 {+0.54 20/34 443 18070}
Kf7 {-0.55 19/36 403 15942} 9. Ng5+ {+0.52 17/31 403 20841, Black disconnects}
1-0