[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rn1qnrk1/pbp1bppp/1p1pp3/8/3PPB2/2NB1N1P/PPP2PP1/R2Q1RK1 w - - 0 1"]
[GameDuration "00:00:19"]
[GameEndTime "2024-07-29T08:49:02.060 UTC"]
[GameStartTime "2024-07-29T08:48:42.976 UTC"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "34.33+0.34"]

1. Qe2 {+1.07 9/21 1463 12783} Nd7 {-1.20 11/28 2392 21524}
2. Rfe1 {+1.09 12/35 1304 16949} c5 {-1.25 13/33 658 13046}
3. d5 {+1.09 10/32 429 11702} Kh8 {-1.19 11/35 1596 25396}
4. a4 {+1.10 10/28 1072 14852} a6 {-1.11 11/25 328 12803}
5. Rab1 {+1.10 10/22 1269 21126} Nc7 {-1.10 10/28 804 9706}
6. Bc4 {+1.06 11/27 1706 22939} Nf6 {-1.04 12/28 975 11160}
7. Bg3 {+1.06 12/26 456 13208} exd5 {-0.95 14/32 1206 18695}
8. exd5 {+1.09 13/27 805 8605} Re8 {-0.94 15/30 259 14464, White disconnects}
0-1