[Event "?"]
[Site "?"]
[Date "2024.07.29"]
[Round "1"]
[White "Leela-base"]
[Black "Leela-dev"]
[Result "0-1"]
[FEN "rn1qkb1r/1ppb1ppp/p3pn2/P7/2B1p3/2N5/1PPPNPPP/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:00:20"]
[GameEndTime "2024-07-29T08:49:45.192 UTC"]
[GameStartTime "2024-07-29T08:49:24.281 UTC"]
[PlyCount "22"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "33.5+0.33"]

1. h3 {-1.23 12/28 2209 19630} Nc6 {+2.02 13/29 1526 12575}
2. Ng3 {-1.38 14/26 403 9264} Ne5 {+2.20 15/29 503 13772}
3. Qe2 {-1.34 16/33 1505 21096} Bc6 {+2.48 16/32 1053 12848}
4. Bb3 {-1.44 19/42 952 18787} Qd4 {+2.67 17/32 805 12050}
5. O-O {-1.45 19/41 239 12989} O-O-O {+2.64 13/28 302 13344}
6. Re1 {-1.46 20/41 244 19086} Qb4 {+2.75 15/29 503 20210}
7. Qd1 {-1.49 20/40 591 21210} Bd6 {+2.53 15/32 3203 39657}
8. Ngxe4 {-1.65 16/32 1500 14690} Nxe4 {+2.50 17/31 231 17923}
9. Rxe4 {-1.61 17/30 798 18685} Bxe4 {+2.39 15/28 302 16698}
10. Ra4 {-1.56 15/25 284 18068} Qc5 {+2.52 14/29 382 19511}
11. Nxe4 {-1.51 14/27 503 21726} Qb5 {+2.45 13/27 635 23045, White disconnects}
0-1