Author | Ploot |
Creation | 1725149706 |
Dev Source | https://github.com/Ergodice/lc0-ob-bootstrap |
Dev Sha | f38f18472d736bbbf64e8979630f763cbd50a5e1 |
Dev Branch | a |
Dev Bench | 1 |
Dev Network | BT4-1024x15x32h-6147500 |
Dev Options | Threads=2 Hash=1 CPuct=1.7152951211275733 CPuctExponent=0.43739450735811125 CPuctBase=39121.95424790474 CPuctFactor=4.180761672892538 CPuctAtRoot=2.10202153693442 CPuctBaseAtRoot=37906.991665039925 CPuctFactorAtRoot=4.060506811995413 FpuValue=0.315660122446517 PolicyTemperature=1.3331357214539175 MovesLeftMaxEffect=0.046220703962784125 MovesLeftSlope=0.013330899462600942 MovesLeftConstantFactor=-0.06270573051167401 MovesLeftScaledFactor=1.7679424376595598 MovesLeftQuadraticFactor=-0.662141727018855 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/Ergodice/lc0-ob-bootstrap |
Base Sha | f38f18472d736bbbf64e8979630f763cbd50a5e1 |
Base Branch | a |
Base Bench | 1 |
Base Network | BT4-1024x15x32h-6147500 |
Base Options | Threads=2 Hash=1 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | VERBOSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
a vs a
Elo | 28.73 +- 7.00 (95%)
SPRT | 8.0+0.08s Threads=2 Hash=1MB
LLR | 2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 2024 W: 553 L: 386 D: 1085
Penta | [1, 140, 562, 309, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
28 | Ergodice | 1725154472 | 176 | 48 | 30 | 98 | 0 | 0 |
30 | Ergodice | 1725154491 | 178 | 49 | 36 | 93 | 0 | 0 |
20 | Ergodice | 1725154494 | 170 | 43 | 36 | 91 | 0 | 0 |
29 | Ergodice | 1725154506 | 208 | 50 | 34 | 124 | 0 | 0 |
27 | Ergodice | 1725154504 | 220 | 58 | 34 | 128 | 0 | 0 |
25 | Ergodice | 1725154519 | 220 | 63 | 47 | 110 | 0 | 0 |
32 | Ergodice | 1725154494 | 214 | 60 | 50 | 104 | 0 | 0 |
21 | Ergodice | 1725154468 | 174 | 47 | 28 | 99 | 0 | 0 |
31 | Ergodice | 1725154524 | 228 | 66 | 46 | 116 | 0 | 0 |
26 | Ergodice | 1725154505 | 236 | 69 | 45 | 122 | 0 | 0 |