Author | Ploot |
Creation | 1725149750 |
Dev Source | https://github.com/Ergodice/lc0-ob-bootstrap |
Dev Sha | f38f18472d736bbbf64e8979630f763cbd50a5e1 |
Dev Branch | a |
Dev Bench | 1 |
Dev Network | BT4-1024x15x32h-6147500 |
Dev Options | Threads=2 Hash=1 CPuct=1.7152951211275733 CPuctExponent=0.43739450735811125 CPuctBase=39121.95424790474 CPuctFactor=4.180761672892538 CPuctAtRoot=2.10202153693442 CPuctBaseAtRoot=37906.991665039925 CPuctFactorAtRoot=4.060506811995413 FpuValue=0.315660122446517 PolicyTemperature=1.3331357214539175 MovesLeftMaxEffect=0.046220703962784125 MovesLeftSlope=0.013330899462600942 MovesLeftConstantFactor=-0.06270573051167401 MovesLeftScaledFactor=1.7679424376595598 MovesLeftQuadraticFactor=-0.662141727018855 |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/Ergodice/lc0-ob-bootstrap |
Base Sha | f38f18472d736bbbf64e8979630f763cbd50a5e1 |
Base Branch | a |
Base Bench | 1 |
Base Network | BT4-1024x15x32h-6147500 |
Base Options | Threads=2 Hash=1 |
Base Time | 40.0+0.40 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | VERBOSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
a vs a
Elo | 9.36 +- 3.86 (95%)
SPRT | 40.0+0.40s Threads=2 Hash=1MB
LLR | 2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 6052 W: 1499 L: 1336 D: 3217
Penta | [2, 505, 1847, 672, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
31 | Ergodice | 1725235336 | 626 | 161 | 131 | 334 | 0 | 0 |
30 | Ergodice | 1725235516 | 620 | 143 | 122 | 355 | 0 | 0 |
32 | Ergodice | 1725235356 | 614 | 161 | 142 | 311 | 0 | 0 |
21 | Ergodice | 1725235452 | 522 | 140 | 111 | 271 | 0 | 0 |
28 | Ergodice | 1725235509 | 636 | 154 | 144 | 338 | 0 | 0 |
26 | Ergodice | 1725235402 | 644 | 154 | 142 | 348 | 0 | 0 |
29 | Ergodice | 1725235484 | 620 | 150 | 138 | 332 | 0 | 0 |
27 | Ergodice | 1725235279 | 634 | 153 | 137 | 344 | 0 | 0 |
25 | Ergodice | 1725235418 | 634 | 164 | 150 | 320 | 0 | 0 |
20 | Ergodice | 1725235475 | 502 | 119 | 119 | 264 | 0 | 0 |