Author | Ploot |
Creation | 1725380557 |
Dev Source | https://github.com/uwuplant/lc0-ob-bootstrap |
Dev Sha | dd8ccd3a798ef00f69cb2585d7d8b563546fb610 |
Dev Branch | expose-tunable-options |
Dev Bench | 1 |
Dev Network | BT4-1024x15x32h-6147500 |
Dev Options | Threads=2 Hash=1 CPuct=1.7152951211275733 CPuctExponent=0.43739450735811125 CPuctBase=39121.95424790474 CPuctFactor=4.180761672892538 CPuctAtRoot=2.10202153693442 CPuctBaseAtRoot=37906.991665039925 CPuctFactorAtRoot=4.060506811995413 FpuValue=0.315660122446517 PolicyTemperature=1.3331357214539175 MovesLeftMaxEffect=0.046220703962784125 MovesLeftSlope=0.013330899462600942 MovesLeftConstantFactor=-0.06270573051167401 MovesLeftScaledFactor=1.7679424376595598 MovesLeftQuadraticFactor=-0.662141727018855 |
Dev Time | 8.0+0.08 |
Base Source | https://github.com/uwuplant/lc0-ob-bootstrap |
Base Sha | dd8ccd3a798ef00f69cb2585d7d8b563546fb610 |
Base Branch | expose-tunable-options |
Base Bench | 1 |
Base Network | BT4-1024x15x32h-6147500 |
Base Options | Threads=2 Hash=1 |
Base Time | 8.0+0.08 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | VERBOSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
expose-tunable-options vs expose-tunable-options
Elo | 28.41 +- 6.32 (95%)
Conf | 8.0+0.08s Threads=2 Hash=1MB
Games | N: 2500 W: 671 L: 467 D: 1362
Penta | [0, 178, 691, 380, 1]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
30 | Ergodice | 1725386110 | 258 | 60 | 52 | 146 | 0 | 0 |
20 | Ergodice | 1725386101 | 208 | 65 | 43 | 100 | 0 | 0 |
21 | Ergodice | 1725386108 | 210 | 55 | 36 | 119 | 0 | 0 |
25 | Ergodice | 1725386115 | 250 | 62 | 41 | 147 | 0 | 0 |
26 | Ergodice | 1725386098 | 270 | 63 | 48 | 159 | 0 | 0 |
28 | Ergodice | 1725386113 | 266 | 81 | 56 | 129 | 0 | 0 |
29 | Ergodice | 1725386039 | 256 | 70 | 45 | 141 | 0 | 0 |
27 | Ergodice | 1725386115 | 266 | 73 | 49 | 144 | 0 | 0 |
31 | Ergodice | 1725386125 | 260 | 72 | 50 | 138 | 0 | 0 |
32 | Ergodice | 1725386091 | 256 | 70 | 47 | 139 | 0 | 0 |