Author | Ploot |
Creation | 1725380591 |
Dev Source | https://github.com/uwuplant/lc0-ob-bootstrap |
Dev Sha | dd8ccd3a798ef00f69cb2585d7d8b563546fb610 |
Dev Branch | expose-tunable-options |
Dev Bench | 1 |
Dev Network | BT4-1024x15x32h-6147500 |
Dev Options | Threads=2 Hash=1 CPuct=1.7152951211275733 CPuctExponent=0.43739450735811125 CPuctBase=39121.95424790474 CPuctFactor=4.180761672892538 CPuctAtRoot=2.10202153693442 CPuctBaseAtRoot=37906.991665039925 CPuctFactorAtRoot=4.060506811995413 FpuValue=0.315660122446517 PolicyTemperature=1.3331357214539175 MovesLeftMaxEffect=0.046220703962784125 MovesLeftSlope=0.013330899462600942 MovesLeftConstantFactor=-0.06270573051167401 MovesLeftScaledFactor=1.7679424376595598 MovesLeftQuadraticFactor=-0.662141727018855 |
Dev Time | 120.0+1.20 |
Base Source | https://github.com/uwuplant/lc0-ob-bootstrap |
Base Sha | dd8ccd3a798ef00f69cb2585d7d8b563546fb610 |
Base Branch | expose-tunable-options |
Base Bench | 1 |
Base Network | BT4-1024x15x32h-6147500 |
Base Options | Threads=2 Hash=1 |
Base Time | 120.0+1.20 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | VERBOSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
expose-tunable-options vs expose-tunable-options
Elo | 2.36 +- 5.81 (95%)
Conf | 120.0+1.20s Threads=2 Hash=1MB
Games | N: 2500 W: 585 L: 568 D: 1347
Penta | [0, 219, 795, 236, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|---|---|---|---|---|---|---|---|
25 | Ergodice | 1725503937 | 266 | 69 | 74 | 123 | 0 | 0 |
26 | Ergodice | 1725504180 | 264 | 65 | 51 | 148 | 0 | 0 |
27 | Ergodice | 1725504336 | 256 | 52 | 50 | 154 | 0 | 0 |
31 | Ergodice | 1725504418 | 258 | 54 | 55 | 149 | 0 | 0 |
32 | Ergodice | 1725504078 | 262 | 67 | 68 | 127 | 0 | 0 |
20 | Ergodice | 1725503653 | 206 | 41 | 50 | 115 | 0 | 0 |
21 | Ergodice | 1725504238 | 212 | 52 | 50 | 110 | 0 | 0 |
29 | Ergodice | 1725504411 | 260 | 72 | 53 | 135 | 0 | 0 |
30 | Ergodice | 1725504186 | 264 | 63 | 63 | 138 | 0 | 0 |
28 | Ergodice | 1725504071 | 252 | 50 | 54 | 148 | 0 | 0 |