Author | Ploot |
Creation | 1734710933 |
Dev Source | https://github.com/uwuplant/lc0 |
Dev Sha | e10b1051e73ca5fa05f9a1f57ac1027a6fd73e0a |
Dev Branch | player-physics-deformation |
Dev Bench | 1 |
Dev Network | t1-256x10-distilled-2432500 |
Dev Options | Threads=2 Hash=1 |
Dev Time | 40.0+0.40 |
Base Source | https://github.com/uwuplant/lc0 |
Base Sha | e10b1051e73ca5fa05f9a1f57ac1027a6fd73e0a |
Base Branch | player-physics-deformation |
Base Bench | 1 |
Base Network | t1-256x10-distilled-2432500 |
Base Options | Threads=2 Hash=1 PolicyDecayFactor=0 |
Base Time | 40.0+0.40 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
player-physics-deformati... vs player-physics-deformati...
Elo | 0.00 +- 0.00 (95%)
SPRT | 40.0+0.40s Threads=2 Hash=1MB
LLR | 0.00 (-2.94, 2.94) [0.00, 3.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]