Author | Ploot |
Creation | 1734713090 |
Dev Source | https://github.com/uwuplant/lc0 |
Dev Sha | b5d51c23b540c04eb090fb89ede2c68fc1160f42 |
Dev Branch | player-physics-deformation |
Dev Bench | 1 |
Dev Network | t1-256x10-distilled-2432500 |
Dev Options | Threads=2 Hash=1 |
Dev Time | 120.0+1.20 |
Base Source | https://github.com/uwuplant/lc0 |
Base Sha | b5d51c23b540c04eb090fb89ede2c68fc1160f42 |
Base Branch | player-physics-deformation |
Base Bench | 1 |
Base Network | t1-256x10-distilled-2432500 |
Base Options | Threads=2 Hash=1 PolicyDecayFactor=0 |
Base Time | 120.0+1.20 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
player-physics-deformati... vs player-physics-deformati...
Elo | -21.18 +- 11.20 (95%)
SPRT | 120.0+1.20s Threads=2 Hash=1MB
LLR | -0.90 (-2.94, 2.94) [0.00, 3.00]
Games | N: 772 W: 156 L: 203 D: 413
Penta | [0, 105, 224, 56, 1]