CPuct, float, 2.2, 1.5, 5.0, 0.175, 0.002
CPuctBase, float, 40000.0, 20000.0, 100000.0, 4000.0, 0.002
CPuctFactor, float, 4.0, 2.0, 10.0, 0.4, 0.002
CPuctAtRoot, float, 2.2, 1.5, 5.0, 0.175, 0.002
CPuctBaseAtRoot, float, 40000.0, 20000.0, 100000.0, 4000.0, 0.002
CPuctFactorAtRoot, float, 4.0, 2.0, 10.0, 0.4, 0.002
FpuValue, float, 0.3, 0.0, 2.0, 0.1, 0.002
PolicyTemperature, float, 1.4, 1.0, 2.0, 0.05, 0.002
MovesLeftMaxEffect, float, 0.0345, 0.0, 1.0, 0.05, 0.002
MovesLeftSlope, float, 0.0027, 0.0, 1.0, 0.05, 0.002
MovesLeftConstantFactor, float, 0.0, -1.0, 1.0, 0.1, 0.002
MovesLeftScaledFactor, float, 1.6521, -2.0, 2.0, 0.2, 0.002
MovesLeftQuadraticFactor, float, -0.6521, -1.0, 1.0, 0.1, 0.002
Copy SPSA InputsCPuct, 2.156481327018519
CPuctBase, 40775.868927711235
CPuctFactor, 3.9619328332359816
CPuctAtRoot, 2.2189926642433595
CPuctBaseAtRoot, 39612.27241214866
CPuctFactorAtRoot, 3.983045670621949
FpuValue, 0.3256864024201766
PolicyTemperature, 1.3889094700074722
MovesLeftMaxEffect, 0.025016697410813173
MovesLeftSlope, 0.0011163732309874058
MovesLeftConstantFactor, -0.0009962546413258369
MovesLeftScaledFactor, 1.6414843350124588
MovesLeftQuadraticFactor, -0.6492195871591494
Copy SPSA Outputs