CPuct, float, 2.2, 1.5, 5.0, 0.175, 0.002
CPuctExponent, float, 0.5, 0.2, 0.8, 0.03, 0.002
CPuctBase, float, 40000.0, 20000.0, 100000.0, 4000.0, 0.002
CPuctFactor, float, 4.0, 2.0, 10.0, 0.4, 0.002
CPuctAtRoot, float, 2.2, 1.5, 5.0, 0.175, 0.002
CPuctBaseAtRoot, float, 40000.0, 20000.0, 100000.0, 4000.0, 0.002
CPuctFactorAtRoot, float, 4.0, 2.0, 10.0, 0.4, 0.002
FpuValue, float, 0.3, 0.0, 2.0, 0.1, 0.002
PolicyTemperature, float, 1.4, 1.0, 2.0, 0.05, 0.002
MovesLeftMaxEffect, float, 0.0345, 0.0, 1.0, 0.05, 0.002
MovesLeftSlope, float, 0.0027, 0.0, 1.0, 0.05, 0.002
MovesLeftConstantFactor, float, 0.0, -1.0, 1.0, 0.1, 0.002
MovesLeftScaledFactor, float, 1.6521, -2.0, 2.0, 0.2, 0.002
MovesLeftQuadraticFactor, float, -0.6521, -1.0, 1.0, 0.1, 0.002
Copy SPSA InputsCPuct, 1.7152951211275733
CPuctExponent, 0.43739450735811125
CPuctBase, 39121.95424790474
CPuctFactor, 4.180761672892538
CPuctAtRoot, 2.10202153693442
CPuctBaseAtRoot, 37906.991665039925
CPuctFactorAtRoot, 4.060506811995413
FpuValue, 0.315660122446517
PolicyTemperature, 1.3331357214539175
MovesLeftMaxEffect, 0.046220703962784125
MovesLeftSlope, 0.013330899462600942
MovesLeftConstantFactor, -0.06270573051167401
MovesLeftScaledFactor, 1.7679424376595598
MovesLeftQuadraticFactor, -0.662141727018855
Copy SPSA Outputs