CPuct, float, 1.7153, 1.5, 5.0, 0.175, 0.005
CPuctExponent, float, 0.4374, 0.2, 0.8, 0.01, 0.005
CPuctBase, float, 39121.95, 20000.0, 100000.0, 4000.0, 0.005
CPuctFactor, float, 4.1808, 2.0, 10.0, 0.4, 0.005
CPuctAtRoot, float, 2.102, 1.5, 5.0, 0.175, 0.005
CPuctExponentAtRoot, float, 0.4374, 0.2, 0.8, 0.01, 0.005
CPuctBaseAtRoot, float, 37906.99, 20000.0, 100000.0, 4000.0, 0.005
CPuctFactorAtRoot, float, 4.0605, 2.0, 10.0, 0.4, 0.005
FpuValue, float, 0.3157, 0.0, 2.0, 0.1, 0.005
PolicyTemperature, float, 1.3331, 1.0, 2.0, 0.05, 0.005
MovesLeftMaxEffect, float, 0.0462, 0.0, 1.0, 0.05, 0.005
MovesLeftSlope, float, 0.0133, 0.0, 1.0, 0.05, 0.005
MovesLeftConstantFactor, float, -0.0627, -1.0, 1.0, 0.1, 0.005
MovesLeftScaledFactor, float, 1.7679, -2.0, 2.0, 0.2, 0.005
MovesLeftQuadraticFactor, float, -0.6621, -1.0, 1.0, 0.1, 0.005
Copy SPSA InputsCPuct, 1.7003936694448354
CPuctExponent, 0.4445704932658827
CPuctBase, 38221.44695345423
CPuctFactor, 4.154011624074532
CPuctAtRoot, 2.0615240371333656
CPuctExponentAtRoot, 0.43634240551172077
CPuctBaseAtRoot, 38861.39697104094
CPuctFactorAtRoot, 4.092050311166736
FpuValue, 0.3021848291648898
PolicyTemperature, 1.3116705463878422
MovesLeftMaxEffect, 0.03813269423999716
MovesLeftSlope, 0.026897166293189476
MovesLeftConstantFactor, -0.0378676891036544
MovesLeftScaledFactor, 1.7570517376771557
MovesLeftQuadraticFactor, -0.6864159583072079
Copy SPSA Outputs