Finished
PlootLeelaexpose-tunable-options *diff120.0+1.20Tuning 15 Parameters
125/1000 Iterations
2004/16000 Games Played
PlootLeelaexpose-tunable-optionsdiff120.0+1.20Elo: 2.36 +- 5.81 (95%) [N=2500]
Games: 2500 W: 585 L: 568 D: 1347
Ptnml(0-2): 0, 219, 795, 236, 0
PlootLeelaexpose-tunable-optionsdiff40.0+0.40Elo: 10.84 +- 5.91 (95%) [N=2500]
Games: 2500 W: 577 L: 499 D: 1424
Ptnml(0-2): 0, 198, 776, 276, 0
PlootLeelaexpose-tunable-optionsdiff8.0+0.08Elo: 28.41 +- 6.32 (95%) [N=2500]
Games: 2500 W: 671 L: 467 D: 1362
Ptnml(0-2): 0, 178, 691, 380, 1
PlootLeelaadiff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 6052 W: 1499 L: 1336 D: 3217
Ptnml(0-2): 2, 505, 1847, 672, 0
PlootLeelaadiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2024 W: 553 L: 386 D: 1085
Ptnml(0-2): 1, 140, 562, 309, 0
PlootLeelaexpose-tunable-optionsdiff20.0+0.20Tuning 14 Parameters
3125/3125 Iterations
50000/50000 Games Played
PlootLeelaadiff20.0+0.20Tuning 13 Parameters
35/4000 Iterations
572/64000 Games Played
PlootLeelamasterdiff40.0+0.40LLR: 1.94 (-2.94, 2.94) [0.00, 3.00]
Games: 1584 W: 428 L: 332 D: 824
Ptnml(0-2): 0, 88, 520, 184, 0
PlootLeelaupdatediff40.0+0.40Elo: -31.14 +- 16.38 (95%) [N=40000]
Games: 358 W: 85 L: 117 D: 156
Ptnml(0-2): 0, 55, 101, 23, 0
PlootLeelaupdatediff8.0+0.08Elo: -13.45 +- 7.18 (95%) [N=2000]
Games: 1912 W: 422 L: 496 D: 994
Ptnml(0-2): 0, 242, 546, 168, 0
PlootLeelamasterdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2416 W: 675 L: 512 D: 1229
Ptnml(0-2): 0, 178, 690, 339, 1
PlootLeelaupdatediff8.0+0.08Elo: -6.20 +- 18.37 (95%) [N=2000]
Games: 280 W: 70 L: 75 D: 135
Ptnml(0-2): 0, 31, 83, 26, 0
PlootLeelaBT4-1740diff40.0+0.40LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1330 W: 423 L: 243 D: 664
Ptnml(0-2): 0, 66, 353, 246, 0
PlootLeelaBT4-1740diff8.0+0.08LLR: 2.94 (-2.94, 2.94) [0.00, 3.00]
Games: 1526 W: 444 L: 275 D: 807
Ptnml(0-2): 0, 96, 402, 265, 0
PlootLeelaupdatediff8.0+0.08LLR: 0.13 (-2.94, 2.94) [0.00, 3.00]
Games: 406 W: 116 L: 109 D: 181
Ptnml(0-2): 0, 34, 128, 41, 0
PlootLeelaupdatediff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 3302 W: 731 L: 872 D: 1699
Ptnml(0-2): 0, 377, 1038, 236, 0
PlootLeelaupdatediff40.0+0.40LLR: -2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3872 W: 879 L: 1024 D: 1969
Ptnml(0-2): 0, 456, 1169, 311, 0
PlootLeelaupdatediff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 3022 W: 700 L: 858 D: 1464
Ptnml(0-2): 3, 418, 825, 264, 1
PlootLeelaupdatediff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 3544 W: 817 L: 970 D: 1757
Ptnml(0-2): 2, 459, 1002, 308, 1
PlootLeelaupdatediff40.0+0.40LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1378 W: 269 L: 434 D: 675
Ptnml(0-2): 0, 234, 386, 69, 0
PlootLeelaupdatediff8.0+0.08LLR: -2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1226 W: 228 L: 413 D: 585
Ptnml(0-2): 5, 243, 297, 68, 0
PlootLeelaBT4-newtune-332diff40.0+0.40LLR: 1.03 (-2.94, 2.94) [0.00, 3.00]
Games: 2216 W: 568 L: 514 D: 1134
Ptnml(0-2): 0, 169, 716, 223, 0
PlootLeelaupdatediff120.0+1.20Tuning 2 Parameters
40/2500 Iterations
640/40000 Games Played
PlootLeelaBT4-spsa-it872diff40.0+0.40Elo: -1.75 +- 5.97 (95%) [N=3000]
Games: 2584 W: 648 L: 661 D: 1275
Ptnml(0-2): 0, 263, 779, 250, 0